Pricing For Authors
Every package is designed around your story, your goals, and your timeline. No hidden fees. No pressure. Just clear options built to put your book into the world. We outline deliverables upfront, define timelines clearly, and keep communication straightforward so you always know what to expect at each stage of the process.
-
Flexible Payment Plans with 0% Interest
- Every author on a payment plan receives the exact same service, writers, editors, and standards as those who pay in full.
- A refundable deposit of 20% secures your project.
- No interest is added to your total at any point during your plan
- Choose a payment timeline between 3 and 12 months
- Available across all book writing, editing, publishing, and marketing packages
Best Value Options
Combine writing, editing, publishing, and marketing into one seamless package and save significantly compared to booking each service separately.
| Features | Deal 1 | Deal 2 | Deal 3 | Deal 4 | Deal 5 |
|---|---|---|---|---|---|
| Pages Written | Up to 70 | Up to 150 | Up to 250 | Unlimited | Unlimited |
| Genre | Any | Any | Any | Any | Any |
| Custom Cover & ISBN | ✓ | ✓ | ✓ | ✓ | ✓ |
| Proofreading & Formatting | Basic | ✓ | ✓ | ✓ | ✓ |
| Unlimited Revisions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Publishing Platforms | Amazon KDP (eBook only) | 10+ platforms (eBook & Paperback) | 30+ platforms (eBook, Paperback & Hardcover) | 50+ platforms (all formats) | All in Deal 4 + submission to 500+ literary agents |
| Printed Copies | 1 Copy | 3 copies | 5 copies | 10 copies | 15 copies |
| Author Sales Portal | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to Author Copies | ✓ | ✓ | ✓ | ✓ | ✓ |
| Editorial Reviews | ✓ | ✓ | ✓ | ✓ | ✓ |
| Amazon A+ Branding | ✗ | ✓ | ✓ | ✓ | ✓ |
| Marketing Materials | Video Trailer + Flyers | Author Website + Video Trailer + Flyers | Author Website + Video Trailer + Flyers | Author Website + Video Trailer + Flyers | Author Website + Video Trailer + Flyers |
| Press Release Distribution | ✗ | ✓ (100+ news channels & media outlets) |
✓ | ✓ | ✓ |
| Exclusive Author website | ✗ | ✓ | ✓ | ✓ | ✓ |
| Paid Sponsored Ads Globally on Amazon | ✗ | ✗ | Amazon only | Amazon + Social Media | Amazon + Social Media |
| Paid ads on Multiple social media platforms | ✗ | ✗ | ✗ | ✓ | ✓ |
| Amazon Bestseller Campaign | ✗ | ✗ | ✗ | Amazon + Social Media | Amazon + Social Media |
| Audiobook | ✗ | ✗ | ✗ | ✓ | ✓ |
| Influencer Marketing | ✗ | ✗ | ✗ | ✗ | ✓ |
Book Writing Packages
Each package pairs you with a dedicated human writer matched to your genre and voice. You own every word and retain 100% of your royalties.
| Features | Page Count | Key Features |
|---|---|---|
| Half Centurion | Up to 50 pages | Basic formatting & indexing Limited revisions Part-time project manager |
| Story Teller's Odyssey | Up to 100 pages | Everything in Half Centurion Unlimited revisions Dedicated project manager Interior design options |
| Grand Tale Forge | Up to 150 pages | Everything in Odyssey Proofreading Custom cover + ISBN Choose dimensions, font style, interior color |
| Magnum Manuscript Marvel | Up to 250 pages | Everything in Grand Tale Forge Select printing material Enhanced formatting eBook & paperback setup |
| Unbound Storyteller's Dream | Unlimited pages | Everything in Marvel Advanced editing Full interior customization Printed proof copies sent to author |
Publishing & Marketing Packages
Your manuscript is ready. Now it needs to reach readers. These packages handle every step of getting your book onto shelves and into hands worldwide.
| Features | Bronze | Silver | Gold | Platinum | Titanium |
|---|---|---|---|---|---|
| Publishing Format (eBook, Paperback, Hardcover, Audiobook) | Paperback only (Amazon) | eBook + Paperback + Hardcover | eBook + Paperback + Hardcover | All formats incl. Audiobook | All formats incl. Audiobook |
| Publishing Platforms | Amazon only | 10+ incl. Barnes & Noble, Books-A-Million, Apple Books | 20+ incl. Walmart, Target, Powell's, Indigo | 30+ incl. Waterstones, WHSmith, global retailers | 50+ incl. Waterstones, WHSmith, global retailers |
| Category Optimization (Ranking Strategy) | Basic only | ✓ | ✓ | ✓ | ✓ |
| Social Media Shout-Out (Super Author Post) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyword Strategy | ✗ | ✓ | ✓ | ✓ | ✓ |
| Editorial Reviews (Amazon Placement) | ✗ | ✓ | ✓ | ✓ | ✓ |
| Proof Copies Sent | ✗ | 10 copies | 20 copies | 30 copies | 30 copies |
| Amazon A+ Branding (Enhanced Book Page) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Distribution to Libraries & Bookstores (U.S./Canada) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Library of Congress Registration | ✗ | ✗ | ✓ | ✓ | ✓ |
| Custom Video Trailer (Shared Online) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Blog Posts (Posted on high-traffic book sites) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Press Release (100+ News Outlets) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Printed Flyers (Designed & Shipped to Author) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Paid Ads (FB, IG, TikTok, etc. — 100k+ Reach) | ✗ | ✗ | ✗ | ✓ | ✓ |
| Amazon Ad Placement (Category Ads) | ✗ | ✗ | ✗ | ✓ | ✓ |
| Author Website (With Book Sales + Fulfillment) | ✗ | ✗ | ✗ | ✓ | ✓ |
| Digital Billboards (in author's preferred city) | ✗ | ✗ | ✗ | ✗ | ✓ |
| Influencer marketing (up to 5+ popular book-niche influencers) | ✗ | ✗ | ✗ | ✗ | ✓ |
| Amazon Best-seller Campaign | ✗ | ✗ | ✗ | ✗ | ✓ |
Marketing Packages
These packages give your book a strategic launch and sustained presence that reaches readers who are already looking for what you've written.
| Features | Pro Launch | Brand Authority | Bestseller Strategy |
|---|---|---|---|
| Editorial reviews from multiple authors | ✓ | ✓ | ✓ |
| Amazon A+ Content | ✓ | ✓ | ✓ |
| Features in 3–5 high-traffic book blogs | ✓ | ✓ | ✓ |
| Global distribution | ✓ | ✓ | ✓ |
| Category & keyword optimization | ✓ | ✓ | ✓ |
| Amazon listing audit | ✓ | ✓ | ✓ |
| Social media shoutout on up to 5 platforms | ✓ | ✓ | ✓ |
| Custom Author Website | ✗ | ✓ | ✓ |
| One-month Amazon-sponsored ad campaign | ✗ | ✓ | ✓ |
| Book video trailer | ✗ | ✓ | ✓ |
| Press release campaign published on 100+ news outlets | ✗ | ✓ | ✓ |
| Global distribution to premium platforms (AbeBooks, ThriftBooks, etc.) | ✗ | ✓ | ✓ |
| Amazon Bestseller Strategy Execution | ✗ | ✗ | ✓ |
| Influencer marketing campaign | ✗ | ✗ | ✓ |
| Social media ad campaign (FB, Instagram, TikTok — 100K+ reach) | ✗ | ✗ | ✓ |
| Premium press release (Fox News, MarketWatch, BBC News, 100+ more) | ✗ | ✗ | ✓ |
| Extended Amazon Ad Management | ✗ | ✗ | ✓ |
| Digital Billboards near the author's preferred location, for 1 month | ✗ | ✗ | ✓ |
Editing Packages
Our editors strengthen your manuscript without flattening your voice, giving you a book that reads sharper and lands harder with every reader.
| Features | Proofreading | Line By Line Editing | Developmental Editing |
|---|---|---|---|
| Punctuations | ✓ | ✓ | ✓ |
| Spelling error and typo's | ✓ | ✓ | ✓ |
| Grammar | ✓ | ✓ | ✓ |
| Formatting | ✓ | ✓ | ✓ |
| Indexing | ✓ | ✓ | ✓ |
| Typesetting | ✓ | ✓ | ✓ |
| Sentence Structure | ✗ | ✓ | ✓ |
| Content clarity | ✗ | ✓ | ✓ |
| Reader engagement | ✗ | ✓ | ✓ |
| Tenses | ✗ | ✓ | ✓ |
| Voice (Active/passive) | ✗ | ✓ | ✓ |
| Characterizations | ✗ | ✗ | ✓ |
| Plot development | ✗ | ✗ | ✓ |
| Pacing & Flow | ✗ | ✗ | ✓ |
| Worldbuilding | ✗ | ✗ | ✓ |
| Dialogue improvement | ✗ | ✗ | ✓ |
Let's Help You Publish a Book You'll Be Proud to Share
Whether you're documenting your experiences, sharing your expertise, or writing your first novel, we provide the professional support needed to bring your project to completion.
How much you'd earn publishing with Booknality
This shows potential royalties from book sales. You keep 85% payment processor fees included.
Calculate Your Estimate Earnings
Price × Copies × 85% Royalty
Estimated Author Payout
$3,825 / mo$45,900 per year
eBook royalty estimate
Average author royalty
Get Started With Us
Fill out the form below and we'll get back to you shortly!